Clubs
- Details
- Category: Uncategorised
- Published: Wednesday, 31 January 2018 00:46
- Written by Super User
- Hits: 410
At the Aurora Skate Center, the management and ownership take the concept of "community resource" very seriously. Among the many channels available to skaters are several avenues to express competitive instincts and competitive drive. There are avenues available to each temperament and each physical activity style preference within the world of roller skating to satisfy each person's personal quest toward discovery and enthusiastic learning.
Think of the options available to each of you:
- Figure Skating: the "Science" of skating. Strength, balance, and aerobics are among the primary benefits of figure skating. Options include: Men's and Women's Figures, Team and Solo Dance, Free Style and Pairs.
- Speed Skating: the wind and dream flyers of our sport. Strength, endurance, and aerobics (the feeling of flying) are among the primary benefits of speed skating.
- Women's Roller Derby: the Aurora Roller Skating Center hosts its own, young, and developing Women's Roller Derby league. At this time, women's derby hosts practice sessions on Tuesday and Sunday night starting after the last activity. See the "Daily Calendar" for updates on each of those days. Practice Sessions are closed; by invitation only.
- Roller Hockey: There is no Hockey team at the Aurora Skate enter. Please call the rink and we will tell you of any skating venues that host roller hockey.
- Recreation Skating: many opportunities occur each weekend in the greater Chicago area for recreational skaters. Our Monday night "Organ/Dance" session with Frank Pellico (the organist for the Chicago Blackhawks) is the perfect venue for adult skaters wishing to retain or regain their physical stamina and balance.
Club Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
6:00 | |||||||
6:30 | |||||||
7:00 | Figure Club | Speed Team | |||||
7:30 | Practice | Practice | |||||
8:00 | Figure Club | Figure Club | Roger, Donna. | ||||
8:30 | Practice | Practice | Bob, Lisa, Louise | ||||
9:00 | Roger | ||||||
9:30 | 8-10 | Roger | 7:30-10:30 | ||||
10:00 | Figure Club | Figure Club | Fitness Skate | Homeschool | Figure Club | ||
10:30 | Practice | Practice | Skate | 7-11 | Practice | ||
11:00 | (Office Hours) | (Office Hours) | (Office Hours) | Proficiency | Lisa, Bob, Donna | ||
11:30 | 10-12 | Class | |||||
12:00 | No coach on floor | No coach on floor | Adult Class | Beginning Kids | |||
12:30 | Class | 10:30-1:00 | |||||
1:00 | Matinee Session | Matinee Session | |||||
1:30 | 10-2 | 10-2 | 10-2 | 8-2 | |||
2:00 | |||||||
2:30 | Figure Club | ||||||
3:00 | Practice | Figure Club | Figure Club | Figure Club | Figure Club | ||
3:30 | Roger, Bob, Lisa, | Practice | Practice | Practice | Practice | 1-4 | 1-4 |
4:00 | Donna, Louise | Donna, Pat | Donna | Donna, Pat | |||
4:30 | 3-5 | 3-5 | |||||
5:00 | Family Night | Speed Team | Private Parties | Private Parties | |||
5:30 | 3-6 | 3-6 | PizzaFest | Practice | |||
6:00 | 2:30-6:30 | Private Parties | Speed Team | ||||
6:30 | Adult Class | Practice | 5-7 | 5-7 | |||
7:00 | or | 5-7:30 | |||||
7:30 | Organ/Dance | 6-8 | Private Parties | 5-8 | Fresh Fridays | Old vs. New School | |
8:00 | Session | Derby | Session | Session | Derby | ||
8:30 | Practice | Figure Club | Figure Club | Practice | |||
9:00 | Practice | Practice | |||||
9:30 | Bob, Lisa, TBA | Lisa, Bob, TBA | |||||
10:00 | 7:30-10:30 | ||||||
10:30 | 8-11 | 8:30-11 | 8:30-11 | 7:30-11 | 7:30-11 | 8-11 | |
11:00 | |||||||
11:30 | |||||||
Sessions | Classes | Private Parties | Figure Club | Speed Team | Derby Team |
Check with your coach and/or the "Daily Calendar" at www.SkateAurora.com for up-to-the-minute information.
This Calendar is not an official practice listing but only a guide. Always check with your pro for guidance.
Practice Fees: $40/month or $5 per practice for club members.
$7 per practice for non club members.